ZUE SPORTS SIZE GUIDES
Zue Jerseys Women
*The shown measurements might have a variation depending on the characteristics of each fabric components, (ex: spandex, polyester, nylon, etc.), and the printing techniques applied.
The range varies as much as 4% for printed, and 6% for sublimation.
Size | Front Length A (cm) | Back Length A (cm) | Chest B (cm) | Sleeve Length C from neck (cm) | Long Sleeve Length C from neck (cm) |
XS | 60.5 | 62 | 41 | 26.2 | 64 |
S | 62 | 63.5 | 43 | 27 | 66 |
M | 63.5 | 65 | 45 | 27.8 | 68.5 |
L | 65 | 66.5 | 46.5 | 28.6 | 72 |
XL | 66.5 | 68.5 | 49 | 29.8 | 75 |
Zue Jerseys Men
*The shown measurements might have a variation depending on the characteristics of each fabric components, (ex: spandex, polyester, nylon, etc.), and the printing techniques applied.
The range varies as much as 4% for printed, and 6% for sublimation.
Size | Front Length A (cm) | Back Length A (cm) | Chest B (cm) | Sleeve Length C from neck (cm) | Long Sleeve Length C from neck (cm) | Sleeve Width |
XS | 64 | 67 | 48 | 33 | 72 | 14 |
S | 66 | 69 | 50 | 34.5 | 73.5 | 15 |
M | 68 | 71 | 52 | 36 | 75 | 15.5 |
L | 70 | 73 | 54 | 37.5 | 76.5 | 16 |
XL | 73 | 76 | 57 | 39.5 | 78.5 | 17 |
XXL | 76 | 79 | 60 | 42 | 80.5 | 18 |
Zue Shorts Women
*The shown measurements might have a variation depending on the characteristics of each fabric components,
(ex: spandex, polyester, nylon, etc.), and the printing techniques applied.
The range varies as much as 4% for printed, and 6% for sublimation.
B*the waist measurements portray the circumference of the shorts when the elastic is relaxed, it can be stretched 50% max.
Ex. waistband 72 cms will be stretch to 108 cms, and it will fit right at 15% stretched, that means a waist of 82,8 cms.
Size | Front Length A (cm) | Waist B (cm) | Waist B right fit (cm) | Waist Max Stretch (cm) | Front rise C incl. waist band (cm) | Back rise C incl. waist band (cm) | Leg Width D (cm) | Hip (cm) |
XS | 29 | 68 | 78.2 | 102 | 25 | 35 | 28 | 50 |
S | 30.5 | 70 | 80.5 | 105 | 26 | 36 | 28.7 | 52 |
M | 32 | 72 | 82.8 | 108 | 27.5 | 37 | 29.5 | 53.5 |
L | 33.5 | 74 | 85.1 | 111 | 28 | 38 | 30.2 | 55 |
XL | 35.7 | 77 | 88.55 | 115.5 | 29 | 39 | 31 | 56 |
Zue Shorts Men
*The shown measurements might have a variation depending on the characteristics of each fabric components,
(ex: spandex, polyester, nylon, etc.), and the printing techniques applied.
The range varies as much as 4% for printed, and 6% for sublimation.
B*the waist measurements portray the circumference of the shorts when the elastic is relaxed, it can be stretched 50% max.
Ex. waistband 72 cms will be stretch to 108 cms, and it will fit right at 15% stretched, that means a waist of 82,8 cms.
Size | Front Length A (cm) | Waist B (cm) | Waist B right fit (cm) | Waist Max Stretch (cm) | Front rise C incl. waist band (cm) | Back rise C incl. waist band (cm) | Leg Width D (cm) | Hip (cm) |
XS | 38 | 70 | 80.5 | 105 | 33 | 38 | 31 | 53 |
S | 40 | 72 | 82.8 | 108 | 34 | 39 | 31.5 | 55 |
M | 42 | 74 | 85.1 | 111 | 35 | 40 | 32 | 57 |
L | 44 | 76 | 87.4 | 114 | 36 | 41 | 32.5 | 59 |
XL | 47 | 79 | 90.85 | 118.5 | 37.5 | 42.5 | 33.2 | 62 |
XXL | 50 | 82 | 94.3 | 123 | 39 | 44 | 34 | 65 |
Zue Track Pants Unisex
The shown measurements might have a variation depending on the characteristics of each fabric components,
(ex: spandex, polyester, nylon, etc.), and the printing techniques applied.
The range varies as much as 4% for printed, and 8% for sublimation.
B* the waist measurements portray the circumference of the shorts when the elastic is relaxed, it can be stretched 50% max.
Ex. waistband 69 cms will be stretch to 103,5 cms, and it will fit right at 15% stretched, that means a waist of 79,4 cms.
D* Some pants designs are tapered fit and reduce around 5-7 cms. // D* Some pants designs includes a zipper that gives around 15-17 cms extra opened.
Size Men | Size Women | Length (cm) | Waist B (cm) | Waist B Right fit (cm) | Waist B Max. Stretch (cm) | Front rise C Incl. waist band (cm) | Bottom D Zip closed (cm) | Hip (cm) |
XXS | S | 94 | 66 | 75.9 | 92.4 | 25 | 16 | 98 |
XS | M | 98 | 67 | 77.05 | 100.5 | 27.5 | 16 | 102 |
S | L | 100 | 68 | 78.2 | 102 | 29 | 17 | 106 |
M | XL | 103 | 69 | 79.35 | 103.5 | 30.5 | 18 | 110 |
L | XXL | 106 | 72 | 82.8 | 108 | 32 | 18.5 | 114 |
XL | - | 109 | 75 | 86.25 | 112.5 | 33 | 19 | 120 |
XXL | - | 113 | 78 | 89.7 | 117 | 35 | 20 | 126 |
Zue Tank Tops Women
*The shown measurements might have a variation depending on the characteristics of each fabric components, (ex: spandex, polyester, nylon, etc.), and the printing techniques applied.
The range varies as much as 4% for printed, and 8% for sublimation.
Size | Front Length A (cm) | Back Length A (cm) | Chest B (cm) | Sleeve Opening C (cm) |
XS | 61 | 63 | 44 | 25 |
S | 63 | 65 | 46 | 27 |
M | 65 | 67 | 48 | 30 |
L | 67 | 69 | 50 | 32 |
XL | 69 | 71 | 54 | 34 |
XXL | 71 | 73 | 58 | 36 |
Zue Tank Tops Men
*The shown measurements might have a variation depending on the characteristics of each fabric components, (ex: spandex, polyester, nylon, etc.), and the printing techniques applied.
The range varies as much as 4% for printed, and 8% for sublimation.
Size | Front Length A (cm) | Back Length A (cm) | Chest B (cm) | Sleeve Opening C (cm) |
XS | 65 | 67 | 48 | 30 |
S | 67 | 69 | 52 | 32 |
M | 69 | 71 | 56 | 34 |
L | 71 | 73 | 60 | 35 |
XL | 73 | 75 | 66 | 36 |
XXL | 75 | 77 | 70 | 38 |
Zue Hoodies Unisex
*The shown measurements might have a variation depending on the characteristics of each fabric components, (ex: spandex, polyester, nylon, etc.), and the printing techniques applied.
The range varies as much as 4% for printed, and 8% for sublimation.
Size | Front Length A (cm) | Back Length A (cm) | Chest B (cm) | Long Sleeve Length - From Shoudler C (cm) |
XS | 63 | 65 | 50 | 60 |
S | 65 | 68 | 52 | 62 |
M | 68 | 71 | 56 | 64 |
L | 71 | 74 | 60 | 66 |
XL | 74 | 77 | 64 | 68 |
XXL | 77 | 80 | 70 | 70 |
Zue Jogger Pants Unisex
The shown measurements might have a variation depending on:
1). The characteristics of each fabric components, (ex: spandex, polyester, cotton, nylon, etc.): The values may vary as much as 4%.
2). The printing/marking techniques applied. The values may vary as much as 4% for hot printed, and 8% for sublimation.
B* the waist measurements portray the circumference of the pants when the elastic is relaxed, it can be stretched 40% max.
Ex. waistband 70 cms will be stretch to 98 cms, and it will fit right at 20% stretched, that means a waist of 84 cms.
D* Some pants designs included zipper on the bottom, it gives around 15-17 cms extra opened.
Size Men | Size Women | Length A (cm) | Waist B (cm) | Waist Rigth Fit B (cm) | Waist Max Stretch B (cm) | Front Rise Incl. Waist Band C (cm) | Bottom Zip Closed D (cm) |
XXS | S | 89 | 68 | 81.6 | 95.2 | 31 | 12 |
XS | M | 92 | 70 | 84 | 98 | 32 | 12 |
S | L | 95 | 72 | 86.4 | 100.8 | 33 | 13 |
M | XL | 98 | 75 | 90 | 105 | 34 | 13 |
L | XXL | 102 | 77 | 92.4 | 107.8 | 36 | 14 |
XL | 105 | 78 | 93.6 | 109.2 | 38 | 15 | |
XXL | 109 | 79 | 94.8 | 110.6 | 40 | 15 |
Zue JOGOS The Game Pants
The shown measurements might have a variation depending on the characteristics of each fabric components and the printing techniques applied.
The variation range is calculated around 4%-6%
B* the waist measurements portray the circumference of the pants when the elastic is relaxed, it can be stretched until 45% more.
Ex. Men`s M/Women`s L >> 74 cms waistband will stretch until 106 cms, and it will fit right at 17% stretched, that means a waist of 86 cms.
Size Men | Size Women | Length A (cm) | Waist B (cm) | Waist Rigth Fit B (cm) | Waist Max Stretch B (cm) | Front Rise Incl. Waist Band C (cm) | Back Rise Incl. Waist Band C (cm) | Bottom D (cm) | Hips E (cm) | Upper Knee F (cm) |
XXS | S | 90 | 69 | 80.04 | 96 | 27 | 32 | 22 | 96 | 41 |
XS | M | 92 | 71 | 82.36 | 98 | 28 | 33 | 23 | 100 | 43 |
S | L | 97 | 72 | 83.52 | 100 | 29.5 | 34.5 | 24 | 104 | 45 |
M | XL | 100 | 74 | 85.84 | 106 | 31.5 | 36 | 25 | 108 | 47 |
L | XXL | 103 | 76 | 88.16 | 110 | 34 | 37.5 | 26 | 112 | 50 |
XL | 108 | 78 | 90.48 | 114 | 35.5 | 38 | 26.5 | 118 | 54 | |
XXL | 110 | 80 | 92.8 | 118 | 37 | 39 | 27.5 | 122 | 57 | |
XXXL | 112 | 82 | 95.12 | 122 | 38.5 | 40 | 28.5 | 126 | 60 |
Zue Hoodies Vapor / Ninjas Unisex
*The shown measurements might have a variation depending on the characteristics of each fabric components, (ex: spandex, polyester, nylon, etc.), and the printing techniques applied.
The range varies as much as 4% for printed, and 8% for sublimation.
Size | Front Length A (cm) | Back Length A (cm) | Chest B (cm) | Long Sleeve Length - From Neck C (cm) | Wrist D (cm) |
XXS | 63 | 70 | 45 | 73 | 18 |
XS | 64 | 71 | 47 | 74 | 18 |
S | 65 | 72 | 49 | 75 | 19 |
M | 67 | 74 | 51 | 76 | 19 |
L | 69 | 76 | 53 | 77 | 20 |
XL | 71 | 79 | 55 | 78 | 21 |
XXL | 72 | 80 | 58 | 80 | 22 |
Zue Jackets Unisex
*The shown measurements might have a variation depending on the characteristics of each fabric components, (ex: spandex, polyester, nylon, etc.), and the printing techniques applied.
The range varies as much as 4% for printed, and 8% for sublimation.
Size | Front Length A (cm) | Back Length A (cm) | Chest B (cm) | Long Sleeve Length - From Neck C (cm) | Wrist D (cm) | Neck E (cm) |
XXS | 62 | 68 | 47 | 71 | 19 | 39 |
XS | 63 | 69 | 49 | 72 | 19 | 39 |
S | 65 | 71 | 51 | 73 | 21 | 39 |
M | 67 | 73 | 53 | 75 | 21 | 41 |
L | 70 | 76 | 55 | 77 | 22 | 42 |
XL | 73 | 79 | 57 | 80 | 23 | 43 |
XXL | 76 | 82 | 60 | 82 | 24 | 44 |